The following chart includes information publicly existing regarding concentrations approved by the Superintendency of Market Power Control during the 2014-2019 period.
OPERATORS | INDUSTRY | APPROVAL DATE | CONDITIONS |
ABBOTT CFR PHARMACEUTICALS | PHARMACEUTICAL | 9/30/14 | NO |
NESTLÉ Y ECUAJUGOS/FRONTERRA | FOOD AND BEVERAGE | 8/20/14 | NO |
COLONIAL SEGUROS ORIENTE | INSURANCE | 8/26/14 | NO |
BANCO DEL PACÍFICO S.A./IECE | FINANCIAL | 5/1/15 | NO |
CORPORACIÓN FAVORITA/LIBRIMUNDI | RETAIL BOOKSELLERS | 12/1/15 | NO |
NUTRECO/GISIS | BALANCED ANIMAL FEED | 5/31/13 | NO |
VEOLIA/INTERAGUA | WATER SUPPLY | 11/18/13 | NO |
METLIFE/GENESIS | INSURANCE | 2/8/13 | NO |
ARCA/TONI | FOOD AND BEVERAGE | 2/14/14 | YES |
CABCORP/TESALIA | BEVERAGES | 2/19/14 | YES |
BIMBO/SUPAN | BREAD MAKING | 6/24/14 | YES |
HAPAG-LLOYD/CSAV | OCEAN LINER TRANSPORT | 3/9/14 | NO |
INDURA/SWISSGAS | INDUSTRIAL GAS | 8/25/14 | DENIED |
UNACEM/FINLATAM | CEMENT | 3/10/14 | NO |
BRUNDICORPI/FYFFES | BANANAS | 1/10/14 | NO |
AT&T/DIRECTV | TELECOMMUNICATIONS | 4/11/14 | YES |
HAMBURG SUD/CCNI | OCEAN LINER TRANSPORT | 3/9/15 | NO |
CONECEL/ECUADORTELECOMUNICACIONES | TELECOMMUNICATIONS | 4/5/15 | NO |
BURLINGTOWN/CHIQUITA | BANANAS | 2/3/15 | NO |
HEBEI IRON & STEEL/IPAC | STEEL PROCESSING | 7/5/15 | NO |
AERCAP/AIG | AIRCRAFT FINANCING | 3/25/15 | INADMISSED |
YURA S.A./EPCE | CEMENT | 12/5/15 | NO |
AB ELECTROLUX/GENERAL ELECTRIC | HOUSEHOLD APPLIANCES | 3/27/15 | NO |
BAYER/SCHERING PLOUGH DEL ECUADOR | PHARMACEUTICAL | 8/6/15 | NO |
TELECOMUNICACIONES GLOBALES DE ENTRETENIMIENTO TELGLOVISIÓN S.A. | COMMUNICATION | 5/19/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO ANDALUCÍA | FINANCIAL | 9/7/15 | NO |
AUTOVENTAS WAY | TRANSPORTATION | 7/21/15 | NO |
SIGMA/ECARNI | PROCESSED MEATS | 7/16/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO PREVISIÓN DE AHORRO Y DESARROLLO COOPAD | FINANCIAL | 7/23/15 | NO |
BOLTON GROUP S.RL | FOOD | 8/26/15 | NO |
ODINSA/QUIPORT | AIRPORT CONCESSION | 9/16/15 | YES |
HALLIBURTON COMPANY / BAKER HUGHES | PETROLEUM SERVICES | 11/27/15 | YES |
CASABACA S.A./REPRESENTACIONES AUTOCONFIANZA S.A. | TRANSPORTATION | 9/17/15 | NO |
CASARACRA S.A/UCEM | CEMENT | 9/17/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO JUVENTUD ECUATORIANA PROGRESISTA | FINANCIAL | 9/23/15 | NO |
NOKIA/ALCATEL LUCENT | TECHNOLOGY | 9/30/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO PADRE JULIÁN LORENTE LTDA. | FINANCIAL | 5/10/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO SAN FRANCISCO LTDA. | FINANCIAL | 10/26/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO MAS | FINANCIAL | 10/27/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO ALIANZA DEL VALLE | FINANCIAL | 5/11/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO MICROEMPRESARIAL SUCRE LTDA. | FINANCIAL | 5/11/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO ONCE DE JUNIO LTDA | FINANCIAL | 11/13/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO JUAN SALINAS LTDA. | FINANCIAL | 12/18/15 | NO |
JUVENTUD ECUATORIANA PROGRESISTA | FINANCIAL | 12/30/15 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO SAN ANTONIO | FINANCIAL | 12/28/15 | NO |
COOPERATIVA CACPE-YANTZAZA/CACCCY | FINANCIAL | 7/4/16 | WITHDRAWAL |
DMA-CGM S.A./NOL | TRANSPORTATION | 4/29/16 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO CALCETA LDTA. | FINANCIAL | 4/25/16 | NO |
PROSEGUR COMPAÑÍA DE SEGURIDAD/TEVCOL/TEVSUR/TEVLOGISTIC S.A. | SECURITY | 6/5/16 | NO |
HAMBURG KG/COMPAÑÍA CHILENA DE NAVEGACIÓN INTEROCEÁNICA S.A. | TRANSPORTATION | 3/18/16 | NO |
ANHEUSER-BUSH INBEV/SAB MILLER | ALCOHOLIC BEVERAGES | 6/5/16 | YES |
CERVECERA AMBEV ECUADOR S.A./CERVECERÍA NACIONAL CN S.A. | ALCOHOLIC BEVERAGES | 7/22/16 | YES |
COOPERATIVA DE AHORRO Y CRÉDITO FERNANDO DAQUILEMA LTDA. | FINANCIAL | 5/24/16 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO DE LA PEQUEÑA EMPRESA CACPE ZAMORA LTDA. | FINANCIAL | 5/24/16 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO CREDIAMIGO LTDA | FINANCIAL | 6/6/16 | NO |
HNA GROUP CO. | AIR TRANSPORT | 1/8/16 | NO |
SHERWIN WILLIAMS | PAINT AND COATING | 5/8/16 | YES |
SEGUROS SUCRE S.A./ROCAFUERTE SEGUROS S.A. | INSURANCE | 7/27/16 | NO |
ABASTILE S.A. | REFINING OF PETROLEUM PRODUCTS | 10/8/16 | NO |
BAN ECUADOR B.P | FINANCIAL | 8/24/16 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO LUZ DEL VALLE LTDA. | FINANCIAL | 9/28/16 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO CVIRGEN DEL CISNE | FINANCIAL | 9/28/16 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO VISIÓN DE LOS ANDES LTDA | FINANCIAL | 9/28/16 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO CONTRUSCCIÓN, COMERCIO Y PRODUCCIÓN LTDA | FINANCIAL | 9/28/16 | NO |
BANCO DEL AUSTRO S.A./SOCIEDAD FINANCIERA DEL AUSTRO S.A. FIDASA | FINANCIAL | 4/1/17 | NO |
CORPORACIÓN AZUCARERA DEL PERU S.A. / PRODUCARGO S.A. | SUGAR | 2/21/17 | NO |
HOLDING GROUP DIFARE CIA. LTDA. / FRISONEX, FRISON IMPORTADORA EXPORTADORA CIA. LTDA. – OFTALVIS S.A. – HUMALAB S.A. | IMPORT | 3/21/17 | NO |
TALMA SERVICIOS AEROPORTUARIOS S.A. / RAMPAS ANDES AIRPORT SERVICES S.A. | AIRPORT SERVICES | 4/18/17 | NO |
AT&T GLOBAL NETWORK SERVICES ECUADOR CIA. LTDA. / TIME WARNER INC. | ENTERTAINMENT | 6/9/17 | NO |
BAYER AG / MONSANTO COMPANY | PHARMACEUTICAL | 6/15/17 | YES |
COMPAÑÍA DE PETRÓLEOS DE CHILE COPEC S.A. / EXXON MOBIL ECUADOR CIA. LTDA. | PETROLEUM | 10/16/17 | NO |
GENERAL ELECTRIC COMPANY / BAKER HUGHES INCORPORATED | INDUSTRIAL | 6/6/17 | YES |
HALLIBURTON WORLDWIDE GMBH / NOVOMET ECUADOR S.A. | PETROLEUM | 6/23/17 | NO |
TAURUS BIDEO S.A.R.L. / TELEFÓNICA S.A. Y TELXIUS TELECOM S.A. | TELEPHONE | 7/12/17 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO JARDÍN AZUAYO LTDA. / COOPERATIVA DE AHORRO Y CRÉDITO ÑUKANCHIK LLUGZHINA LTDA. | FINANCIAL | 8/16/17 | NO |
MAERSK LINE A/S / HAMBURG SUDAMERIKANISCHE DAMPFSCHIFFFAHRTS-GESELLSCHAFT KG | TRANSPORTATION | 8/2/17 | NO |
PRODUCTOS FAMILIA SANCELA DEL ECUADOR S.A. / INDUSTRIAL PAPELERA ECUATORIANA S.A. INPAECSA | INDUSTRIAL | 8/9/17 | YES |
BIOMAR GROUP A/S / ALIMENTSA S.A. | AGRICULTURAL | 8/31/17 | NO |
EXTRACTORA AGRÍCOLA RÍO MANSO EXA S.A. / PALMISA PALMERAS INDUSTRIALIZADAS S.A. | AGRICULTURAL | 9/15/17 | NO |
CORPORACIÓN MARESA HOLDINGS S.A. / CINASCAR DE ECUADOR S.A. | AUTOMOTIVE | 10/2/17 | NO |
UNION CEMENTERA NACIONAL UCEM C.E.M. / EMPRESA PÚBLICA CEMENTERA DEL ECUADOR EPCE EP | CEMENT | 10/3/17 | NO |
VITOL US HOLDINGS / NOBLE AMERICAS CORP | ENERGY | 1/3/18 | NO |
DINERS CLUB DEL ECUADOR S.A. SOCIEDAD FINANCIERA / PABLO SALAZAR EGAS | FINANCIAL | 1/4/18 | YES |
MEXICHEM SOLUCIONES INTEGRALES HOLDINGS S.A. / NETAFIM LTD. | INDUSTRIAL | 7/8/18 | YES |
EQUIVIDA COMPAÑÍA DE SEGUROS S.A. / COLVIDA S.A. | INSURANCE | 1/15/18 | NO |
HOLDING MCNEEL INTERNATIONAL CORP. / CHEMPLAST INTERNATIONAL CORPORATION | INDUSTRIAL | 1/16/18 | NO |
UNILEVER ANDINA ECUADOR S.A. / QUALA ECUADOR S.A. | FOOD | 2/6/18 | YES |
COOPERATIVA DE AHORRO Y CRÉDITO JARDIN AZUAYO LTDA. / COOPERATIVA DE AHORRO Y CRÉDITO DE LA PEQUEÑA EMPRESA DE PALORA LTDA. | FINANCIAL | 4/6/18 | NO |
NESTLÉ / TERRA HOLDINGS GROUP LLC., TERRAFERTIL S.A. | FOOD | 6/19/18 | NO |
WINFIELD INVEST S.L. / UNIONAR S.A., UNIVERSAL SWEET INDUSTRIES S.A. | FOOD | 6/20/18 | NO |
CHAKANA SALUD S.A.C. / QUICORP S.A., QUIMICA SUIZA COMERCIAL S.A. | PHARMACEUTICAL | 6/22/18 | NO |
UNION CEMENTERA NACIONAL UCEM S.A. / HOHECSA HORMIGONES HÉRCULES S.A. | CEMENT | 6/29/18 | NO |
AIG / VALIDUS HOLDINGS LTD. VENUS HOLDINGS LIMITED | CEMENT | 7/13/18 | NO |
HOLDING LA FABRIL S.A. / OTELO & FABELL S.A. Y PLAINSA S.A. | MASS CONSUMPTION PRODUCTS | 7/19/18 | NO |
ZURICH INSURANCE COMPANY LTD. / QBE SEGUROS | INSURANCE | 8/16/18 | NO |
TOTAL PRODUCE USA HOLDINGS INC. / DFC HOLDINGS, LLC (DOLE) | BANANAS | 8/17/18 | NO |
MUQUIN / ROTSCHILD | PHARMACEUTICAL | 9/7/18 | NO |
ORCHID NETHERLANDS / THYSSENKRUPP | STEEL | 1/8/19 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO JUVENTUD ECUATORIANA PROGRESISTA LTDA. / COOPERATIVA DE AHORRO Y CRÉDITO KAWSAY LTDA. | FINANCIAL | 2/20/19 | NO |
COOPERATIVA DE AHORRO Y CRÉDITO JUVENTUD ECUATORIANA PROGRESISTA LTDA. / COOPERATIVA DE AHORRO Y CRÉDITO WAYUNKA LTDA. | FINANCIAL | 2/20/19 | NO |
SOCOFAR S.A. / CORPORACIÓN GRUPO FYBECA S.A. GPF | PHARMACEUTICAL | 3/15/19 | YES |
TEVCOL / G4S | CASH-IN-TRANSIT | 4/26/19 | YES |
PETROANDINA RESOURCES CORPORATION N.V. / AGIP OIL ECUADOR B.V. | PETROLEUM | 4/29/19 | NO |
WALT DISNEY / TWENTY FIRST CENTURY FOX | ENTERTAINMENT | 4/30/19 | YES |
The research, compilation and statistical study have been performed by Pérez Bustamante & Ponce. Their total or partial reproduction without the authors’ consent is therefore prohibited.
Editorial Board